MSACL 2015 USSan Diego: Mar 28 - Apr 1 |
|
| Exhibitor Preparation |
|
Modify Exhibitor Summary
Exhibitor Kit (PDF; Reflex Services)
|
| Sunday: | March 29 | 8:00 AM | - 4:15 PM | Set-Up |
| Sunday: | March 29 | 4:15 PM | - 7:00 PM | SHOW |
| Monday: | March 30 | 10:00 AM | - 7:00 PM | SHOW |
| Tuesday: | March 31 | 10:00 AM | - 7:00 PM | SHOW |
| Tuesday: | March 31 | 7:00 PM | - 11:59 PM | Breakdown |
Focused Attendee Flow:
| Day | Time | During: |
| Sun | 4:15-7:00 PM | Opening Reception |
| Mon | 10:00-10:45 AM | AM Coffee Break |
| Mon | 12:00-3:00 PM | Lunch & PM Coffee Break |
| Mon | 4:15-7:00 PM | Reception |
| Tue | 10:00-10:45 AM | AM Coffee Break |
| Tue | 12:00-3:00 PM | Lunch & PM Coffee Break |
| Tue | 4:15-7:00 PM | Reception |
| Exhibit Booth Pricing Schedule | |||
| Early Bird | Before/On | August 1, 2014 | $5,000 |
| Regular | After | August 1, 2014 | $5,500 |
Exhibit Hall Schematic
The MSACL 2015 Exhibit Hall will remain in the Grande Ballroom immediately adjacent to the Scientific Sessions. There will also be posters in the Exhibit Hall on Sunday, Monday and Tuesday of the conference.
|