The Steering Committee is assembled to review abstract submissions for the annual conference. This includes reviewing abstract submissions, suggesting plenary speakers, recruiting researchers to
solicit abstracts for submission to the conference and identifying
emerging topics of interest. MSACL encourages submissions in all areas of clinical analytics.
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
Chair |
![](https://www.msacl.org/images/headshots/Margret_Thorsteinsdottir_320.png) |
Margret Thorsteinsdottir, PhD University of Iceland Financial Disclosures (past 24 months)
: Not reported
|
Human Metabolism |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
Outgoing Chair |
![](https://www.msacl.org/images/headshots/Timothy_Collier_459.png) |
Timothy Collier, PhD Quest Diagnostics Financial Disclosures (past 24 months)
: Not reported
Stocks/Bonds: Quest
Salary: Quest
|
Proteomics |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
Steering Committee |
![](https://www.msacl.org/images/headshots/Daniel_Holmes_720.png) |
Daniel Holmes, MD, FRCPC St. Paul’s Hospital Financial Disclosures (past 24 months as of Jan 21, 2025)
Other Conflicts: Roche Diagnostics / Speaker Honorarium / Yes
Novo Nordisk / Speaker Honorarium / Yes
|
Data Science |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Ian_Lewis_208.png) |
Ian Lewis, PhD University of Calgary Financial Disclosures (past 24 months)
: Not reported
Grants/Research Expenses: Genome Canada, CIHR, NSERC
|
Metabolomic Mechanisms |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Tim_Garrett_796.png) |
Tim Garrett, PhD University of Florida College of Medicine Financial Disclosures (past 24 months)
: Not reported
Grants/Research Expenses: Capitainer, Agilent Technologies, ThermoFisher
|
Metabolomic Techniques |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Deborah_French_656.png) |
Deborah French, PhD, DABCC (CC, TC), FADLM UCSF Financial Disclosures (past 24 months as of Jan 27, 2025)
Other Conflicts: ARK Diagnostics / Consultant
Roche Diagnostics / Consultant / Ended
|
Practical Training |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Renee_Ruhaak_272.png) |
Renee Ruhaak, PhD LUMC Financial Disclosures (past 24 months)
: Not reported
|
Proteomics |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Matthew_Crawford_284.png) |
Matthew Crawford Labcorp Financial Disclosures (past 24 months)
: Not reported
Stocks/Bonds: LabCorp
Salary: LabCorp
|
Small Molecule |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Peggi_Angel_343.png) |
Peggi Angel, PhD MUSC Proteomics Center Financial Disclosures (past 24 months)
: Not reported
Stocks/Bonds: GlycoPath
Board/Committee: GlycoPath, N-zyme Scientifics
|
Spatialomics |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
Scientific Committee |
![](https://www.msacl.org/images/headshots/Kelly_Doyle_917.png) |
Kelly Doyle, PhD University of Utah Health / ARUP Laboratories Financial Disclosures (past 24 months)
: Not reported
|
Data Science |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Sarina_Yang_818.png) |
Sarina Yang, PhD Weill Cornell Medicine Financial Disclosures (past 24 months)
: Not reported
|
Data Science |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Thomas_Horvath_755.png) |
Thomas Horvath, PhD Baylor College of Medicine / Texas Children's Financial Disclosures (past 24 months)
: Not reported
Expenses/Honoraria: Elsevier for a contracted Associate Academic Editor position with Cell Press - STAR Protocols
Board/Committee: I serve as a volunteer on the Editorial Advisory Board for Cell Press - STAR Protocols
Salary: Baylor College of Medicine
|
Metabolomic Mechanisms |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Guinevere_LageveenKammeijer_558.png) |
Guinevere Lageveen-Kammeijer, PhD University of Groningen Financial Disclosures (past 24 months as of Jan 22, 2025)
: none
|
Metabolomic Mechanisms |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Elizabeth_Want_498.png) |
Elizabeth Want, PhD Imperial College London Financial Disclosures (past 24 months)
: Not reported
|
Metabolomic Mechanisms |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Michael_Chen_280.png) |
Michael Chen, MD MSc The University of British Columbia Financial Disclosures (past 24 months)
: Not reported
|
Metabolomic Techniques |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Dajana_Vuckovic_735.png) |
Dajana Vuckovic, PhD Concordia University Financial Disclosures (past 24 months as of Jan 28, 2025)
: none
|
Metabolomic Techniques |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Joshua_Hayden_144.png) |
Joshua Hayden, PhD, DABCC, FACB Norton Healthcare Financial Disclosures (past 24 months as of Jan 23, 2025)
Other Conflicts: BioPorto / Advisory Board / Ended
Thermo / speaker
|
Practical Training |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Jacqueline_Hubbard_760.png) |
Jacqueline Hubbard, PhD, DABCC Beth Israel Deaconess Medical Center, Harvard Medical School Financial Disclosures (past 24 months as of Jan 28, 2025)
: none
|
Practical Training |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Grace_vanderGugten_347.png) |
Grace van der Gugten, B.Sc. Chemistry Alberta Precision Laboratories Financial Disclosures (past 24 months as of Jan 27, 2025)
: none
|
Practical Training |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Y.Ruben_Luo_424.png) |
Ruben Y. Luo, PhD, DABCC Stanford University Financial Disclosures (past 24 months)
: Not reported
|
Proteomics |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Shannon_Haymond_968.png) |
Shannon Haymond, PhD Northwestern University Feinberg School of Medicine Financial Disclosures (past 24 months)
: Not reported
|
Small Molecule |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Jody_vandenOuweland_383.png) |
Jody van den Ouweland, PhD Canisius-Wilhelmina Hospital Financial Disclosures (past 24 months)
: Not reported
|
Small Molecule |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Michael_Vogeser_101.png) |
Michael Vogeser, Prof. Dr. med. University Hospital, LMU Munich Financial Disclosures (past 24 months)
: Not reported
Expenses/Honoraria: Roche Diagnostics
Grants/Research Expenses: Roche Diagnostics
Board/Committee: Roche Diagnostics
|
Small Molecule |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Natalie_Agar_572.png) |
Nathalie Agar, PhD Brigham and Women's Hospital Financial Disclosures (past 24 months)
: Not reported
Grants/Research Expenses: EMD Serono, Thermo Finnigan, and iTeos Therapeutics
Other Conflicts: key opinion leader for Bruker Daltonics
|
Spatialomics |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Ron_Heeren_712.png) |
Ron Heeren, PhD Maastricht University Financial Disclosures (past 24 months)
: Not reported
|
Spatialomics |
( ! ) Warning: Undefined array key "lead" in /var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code on line 45 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 362344 | {main}( ) | .../index.php:0 |
2 | 0.2043 | 697936 | include( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php ) | .../index.php:25 |
3 | 0.2236 | 919968 | eval( '/var/www/html/include/webpage_structure/include_subtab_content_nextgen.php(1247) : eval()'d code ) | .../include_subtab_content_nextgen.php:1247 |
![](https://www.msacl.org/images/headshots/Kristina_Schwamborn_584.png) |
Kristina Schwamborn, MD, PhD Technical University of Munich Financial Disclosures (past 24 months)
: Not reported
Expenses/Honoraria: Bristol Myers Squibb (BMS)
Board/Committee: BMS, Merck, MSD, Roche, Janssen-Cilag, AstraZeneca
|
Spatialomics |