MSACL 2014 EUSalzburg, Austria: Sept 2-5 |
Print specifications for advertisements to be placed in the MSACL Session Program.
Printing Specifications
| Binding: | Perfect Bound (similar to most scientific journals). |
| File Type: | PDF, Press Quality. |
| Printer's Marks: | NONE |
| Page Size with No Bleed: | 21 x 29.7 cm (A4). |
| Page Size with Full Bleed: | 21.6 x 30.3 cm (A4 + 3mm per side) |
| Deadline: | July 18, 2014. |
Booked Ad Space (Full Pages)
| Company | Color | B&W |
| Thermo Scientific | 3 | 0 |
| Bruker | 2 | 0 |
| AB SCIEX | 2 | 0 |
| Agilent | 1 | 1 |
| Shimadzu | 1 | 1 |
| Ion Bench | 0 | 1 |
