MSACL 2016 USPalm Springs: Feb 21-25 |
|
| Exhibitor Preparation |
|
Modify Exhibitor Summary
REFLEX Services Exhibitor Kit (PDF, 1.9 MB)
Audio Visual Rental & dedicated Wireless (PDF, 0.9 MB) CORT Furniture Catalog (PDF,4.2 MB) CORT Furniture ORDER FORM (PDF, 1.2 MB) Hearty Plants ORDER FORM (PDF, 0.6 MB)
|
| Monday: | February 22 | 8:00 AM | - 5:00 PM | Set-Up | |
| Monday: | February 22 | 6:00 PM | - 8:30 PM | SHOW | |
| Tuesday: | February 23 | 10:45 AM | - 7:00 PM | SHOW | |
| Wednesday: | February 24 | 10:45 AM | - 7:00 PM | SHOW | |
| Wednesday: | February 24 | 7:00 PM | - 11:59 PM | Breakdown |
Focused Attendee Flow:
| Day | Time | During: |
| MON | 6:00-8:30 PM | Opening Reception |
| TUE | 10:45-11:30 AM | AM Coffee Break |
| TUE | 12:30-2:00 PM | Lunch |
| TUE | 3:00-4:00 PM | PM Coffee Break |
| TUE | 5:00-7:00 PM | Reception |
| WED | 10:45-11:30 AM | AM Coffee Break |
| WED | 12:30-2:00 PM | Lunch |
| WED | 3:00-4:00 PM | PM Coffee Break |
| WED | 5:00-7:00 PM | Reception |
| Exhibit Booth Pricing Schedule | |||
| Early Bird | Before/On | October 1, 2015 | $5,500 |
| Regular | After | October 1, 2015 | $6,000 |
Exhibit Hall Schematic
The MSACL 2016 US Exhibit Hall will be in Oasis 1-2 in the Convention Center. There will also be posters in the Exhibit Hall on Monday, Tuesday and Wednesday of the conference. The Exhibit Booths will be 10 x 10 feet. The entire Exhibit Hall will be up to 42,000 square feet.
|